A transportable boiler room is a transportable source of steam for heating and technological purposes. It serves as a transportable energy source for mobile technology applying saturated steam, or as a standby supply of saturated steam in the case of a classic steam heating plant down time. There are almost no requirements for the boiler rooms installation. The boiler rooms are supplied with a burner for liquid fuel burning. The standard modification includes a diesel generator set allowing for boiler room operation without an external supply of electricity. A steam superheater may be added to the boiler unit.
Technical Specifications
The transportable steam boiler room is completely fitted with machinery and electrical equipment on a trailer adapted for the road. The supplied set includes the necessary pipes including supply pumps, a water treatment plant, the respective electrical installations of the measuring and control system. A diesel generator set added to the container boiler room serves for generating electricity for the boiler room operation. In the
table below, the outputs up to 2 MW are included.
< Supply and Storage
The transportable boiler-room is supplied as a unit (boiler, water treatment plant, system protection, operating heavy current distribution, measuring and control) including a thermally insulated trailer case and a diesel generator set.
Technical Parameters
PPV-P Boiler Rooms | Units | PPV-P 200 | PPV-P 600 | PPV-P 1000 | PPV-P 2000 |
Rated steam output | kg/hr | 200 | 600 | 1000 | 2000 |
Maximum steam output | kg/hr | 250 | 750 | 1250 | 2500 |
Nominal thermal capacity | kW | 130 | 390 | 650 | 1306 |
Maximum thermal capacity | kW | 163 | 488 | 800 | 1633 |
Design pressure | MPa | 0,6 ; 0,9 ; 1,4 ; 1,8 | |||
Minimum operating pressure | MPa | 0,2 - 0,4 | |||
Temperature of super-heated steam * | °C | 150 - 250 | |||
Minimum temperature of input water | °C | 105 (70) | |||
Boiler efficiency | % | 89 - 94 | |||
Fuel | - | Fuel oil, LO, Propane | |||
Combustion air temperature | °C | +20 | |||
Fuel consumption at maximum output | kg/hr | 14,7 | 44,2 | 73,7 | 180 |
Max. of air for combustion (lambda=1,1) | Nm3/h | 155 | 465,1 | 775,2 | 1903 |
Maximum amount of flue gases | Nm3/h | 169,3 | 508 | 846,9 | 2102 |
Emissions | |||||
Natural gas: - standard - low emission |
mg/Nm3 | NOx - 160, CO - 50 NOx - 100, CO - 50 |
|||
LO | mg/Nm3 | NOx - 450, CO - 175, SO2 - 1000, solid substances - 100, smoke rate < 2 | |||
Dimensions | |||||
Length A | mm | 6920 | 7640 | 8640 | 9040 |
Width B | mm | 2575 | 2575 | 2575 | 2575 |
Height H | mm | 3950 | 3950 | 3950 | 3950 |
Technical Changes are Reserved |
Emissions relate to 3% of O2 in dry combustion products at t = 0oC and barometric pressure. The given emissions may be maintained provided that the liquid fuel contains (except for values according to CSN 65 6506) maximally: S < 5 000 mg/kg, N < 1 000 mg/kg, asphaltenes < 3 %